| 
					Specification type | 
					ZH-500 | 
					ZH-1000 | 
					ZH-1500 | 
					ZH-2000 | 
					ZH-2500 | 
					ZH-3000 | 
					ZH-3500 | 
| 
					Suitable length of workpiece(mm) | 
					≤500 | 
					≤1000 | 
					≤1500 | 
					≤2000 | 
					≤2500 | 
					≤3000 | 
					≤3500 | 
| 
					Minimum Cylinder Diameter (mm) | 
					≥110 | 
					≥150 | 
					≥180 | 
					≥230 | 
					≥280 | 
					≥340 | 
					≥400 | 
| 
					Suitable thickness of workpiece plate(mm) | 
					0.2-6 | 
					0.4-6 | 
					1-6 | ||||
| 
					welding speed (mm/min) | 
					150-1500 | ||||||
| 
					Speed regulation mode | 
					frequency control | ||||||
| 
					Workpiece clamping method | 
					Pneumatic keyboard clamping | ||||||
| 
					Walking accuracy(mm) | 
					±0.1 | 
					±0.15 | 
					±0.2 | ||||







