| 
					Specification type | 
					CNC-CG-3000 | 
					CNC-CG-4000 | 
					CNC-CG-5000 | 
					CNC-CG-6000 | 
| 
					Gauge (mm) | 
					3000 | 
					4000 | 
					5000 | 
					6000 | 
| 
					Rail length (mm) | 
					15000 | |||
| 
					Cutting effective length (mm) | 
					125000 | |||
| 
					Cutting effective width (mm) | 
					2200 | 
					3200 | 
					4200 | 
					5200 | 
| 
					Cutting speed (rpm) | 
					20-4000 | |||
| 
					Longitudinal Cutting Torch (Group) | 
					9 | |||
| 
					CNC Cutting Torch (Group) | 
					2 | |||
| 
					Cutting thickness (mm) | 
					6-150 | |||
